Shares
SHARES IN ISSUE:
88,466,027 fully paid ordinary shares
4,684,796 options exercisable at AUD$0.05 to AUD$0.45
2,948,805 warrants at exercisable at GBP0.062
The Company does not hold any shares in treasury.
SHARES NOT IN PUBLIC HANDS:
The percentage of shares not held in public hands is 19.7%
Name | Ordinary Shares held | Percentage of share capital |
---|---|---|
VIDACOS NOMINEES LIMITED | 14,935,315 | 16.88% |
MERRILL LYNCH PIERCE FENNER & SMITH INCORPORATED | 8,100,000 | 9.16% |
VIDACOS NOMINEES LIMITED <151004> | 5,763,636 | 6.52% |
PERSHING NOMINEES LIMITED | 4,910,546 | 5.55% |
VIDACOS NOMINEES LIMITED | 3,400,000 | 3.84% |
Anglo Saxony Mining Ltd | 2,775,000 | 3.14% |
Updated on 31 December 2020.